Power Rankings: Week 11
By thelandryhat
By James Masse Aka. Ironman
Minus the WEST, the NFC is stacked all over!… Hell! Minus the west, the AFC is stacked all over too.
*MY POWER RANKINGS AFTER WEEK 11
# | +/- | Team | Comment | |
1 | — | New York Giants | Titans can be undefeated all they want, but they have yet to man-handle a playoff contender the way that the Giants man-handled the Ravens on Sunday. | |
2 | — | Tennessee Titans | Still the team to beat in the AFC, but not the best team in the league. | |
3 | — | New York Jets | With Brett Favre, anything can happen. I want to predict a big win over the Titans on Sunday.
| |
4 | — | Pittsburgh Steelers | The Steelers are built for December and on, they definitely know how to win ugly. | |
5 | +2 | Carolina Panthers | I’m not sold on the Panthers. They seem to skim by bad teams every week. With the Falcons and Buccaneers in this division, I think it could get interesting down the stretch. | |
6 | — | Tampa Bay Buccaneers | I don’t think I’m sold on this team either, but we shall see. (No one was sold on them last year and they made it to the playoffs)
| |
7 | -2 | Arizona Cardinals | Lucky for them they should have 6 “gimme” wins in their pitiful division. I don’t know if they can stay tough in the cold weather playoff games. | |
8 | +4 | Dallas Cowboys | The Dallas Cowboys are not the same posse without Sheriff Romo in the lineup. Lucky for us… Heeeeeee’s Baaaaaack! | |
9 | — | Atlanta Falcons | They lost a heart breaker to the Broncos, but I still think they are the best team in the NFC South. If not the BEST, then certainty the most COMPLETE! | |
10 | +3 | Indianaopolis Colts | The Colts show flashes of the Colts, but they better make it stick before December hits. | |
11 | -1 | Washington Redskins | The Redskins are still a tough football team, but it doesn’t look like they’re built for the long haul. | |
12 | +2 | New England Patriots | Do the Patriots have a QB controversy? Maybe not, but I bet they lose their back-up in the off season. | |
13 | -5 | Baltimore Ravens | Hmm… Lets see… How could I explain…. POUNDED! I hate to admit this, but the Giants are scary. Don’t believe me, just ask the Ravens.
| |
14 | -3 | Miami Dolphins | The Dolphins have a legitimate shot at the playoffs. Say that slow and listen really close. Isn’t that crazy?!
| |
15 | +4 | Denver Broncos | Everyone including myself is a Bronco hater. Not because I hate them, but because my Cowboys are so good and have to fight their hearts out to make the playoffs in such a tough division. The Broncos on the other hand, can play with them selves and go 8-8 and still make it, so can the Cardinals. Something has to be done about this ridiculousness! | |
16 | — | Green Bay Packers | They embarrassed the Bears on Sunday. Until the Bears rebound on that loss, everyone on the L Hat has to refer to them as the Teddy Bears.
| |
17 | +1 | Chicago Bears | Aww, what fluffy little Teddy Bears! | |
18 | -3 | Minnesota Vikings | The Vikings lost this game more that the Buccaneers won it. They can’t afford another loss if they want to stay close to the surging Packers. | |
19 | -2 | Buffalo Bills | Fire your kicker!!!!!!
| |
20 | — | Philadelphia Eagles | This team doesn’t deserve to make the playoffs with the douchebag at quarterback claiming he didn’t know regular season games had ties. Idiot. Losers. “I didn’t know there was such thing as getting in shape for a Super bowl” -The one, The only, #5 | |
21 | — | New Orleans Saints | One more loss and your done! | |
22 | +1 | San Diego Chargers | Stick a fork in ‘em! | |
23 | +1 | Cleveland Browns | Good, hard fought win over the Bills. Dear NFL, think before you schedule next year. I feel like I’m watching the Browns every weekend. | |
24 | -2 | Jacksonville Jaguars | So close…. Yet, so far back from the Titans. They may have blown it on Sunday. | |
25 | +5 | San Frasisco 49ers | They looked so good! Wait, who did they play again? | |
26 | -1 | Houston Texans | This team always fights until the fourth quarter, then they lose. It’s like there trademark for 2008. | |
27 | — | Kansas City Chiefs | I really like this new QB, but they should rest him for next year. | |
28 | -2 | Cincinnati Bengals | They played one of the all time, ugliest games I have ever had the displeasure of watching! At least they didn’t lose. Wait, they didn’t win though. Do you mean to tell me that theres ties in football? | |
29 | — | Seattle Seahawks | Keep up the good work Julius, I miss you more and more every time I see MBIII pound the rock! | |
30 | -2 | Oakland Raiders | I heard that in February, all Cable will be terminated. The Raiders better switch to digital. | |
31 | — | St. Louis Rams | I still can’t believe that this team beat the Cowboys and the Redskins. | |
32 | — | Detroit Lions | I hope this team plays spoiler to some NFC wild card contenders!! |
* I have an idea…. The NFC West and AFC West should forfeit there playoff births to the NFC East and AFC East, Just for being so damn pitiful!
QUICK NUMBERS!
The AFC East has a combined 24 wins!
The NFC East has a combined 26 wins!
The AFC West has a combined 13 wins!
The NFC West has a combined 14 wins!
That means the NFC East has just 1 less win than the AFC West and NFC West COMBINED!!! That is rediculous!
Sorry, I’m done venting now.
*MY POWER STANDINGS AFTER WEEK 11
AFC
North
Steelers
Ravens
Browns
Bengals
South
Titans
Colts
Jaguars
Texans
East
Jets
Patriots
Dolphins
Bills
West
Broncos
Chargers
Chiefs
Raiders
NFC
North
Packers
Bears
Vikings
Lions
South
Panthers
Buccaneers
Falcons
Saints
East
Giants
Cowboys
Redskins
Eagles
West
Cardinals
49ers
Seahawks
Rams
AFC
1. Titans
2. Jets
3. Steelers
4. Broncos
Wc1. Colts
Wc2. Patriots
JUST MISS
1. Ravens
2. Dolphins
3. Bills
NFC
1. Giants
2. Panthers
3. Cardinals
4. Packers
Wc1. Buccaneers
Wc2. Cowboys
JUST MISS
1. Falcons
2. Redskins
3. Bears