Dallas Cowboys pre-Christmas weekend power rankings
By Tyrone Starr
Those commonly referred to as “in the hunt”
24. Atlanta Falcons (6-8) – Previous rankings, 22nd, 24th
23. Washington Football Team (6-8) – Previous rankings, 25th, 23rd
22. Denver Broncos (7-7) – Previous rankings, 21st, 23rd
21. Las Vegas Raiders (7-7) – Previous rankings, 12th, 22nd
20. Miami Dolphins (7-7) – Previous rankings, 30th, 24th
19. Cleveland Browns (7-7) – Previous rankings, 10th, 17th
18. New Orleans Saints (7-7) – Previous rankings, 14th, 19th
All of these teams are still alive and need a lot less help than New York, Carolina, or Seattle, but it’s pretty unlikely any of them will make the playoffs. Miami is the hottest team, but has a brutal final three games to navigate. Cleveland has a similarly difficult path. New Orleans has the best shot, but COVID and other injuries have been an issue for them all season.
The pretenders
17. Minnesota Vikings (7-7) – Previous rankings, 17th, 13th
16. Pittsburgh Steelers (7-6-1) – Previous rankings, 16th, 18th
15. Philadelphia Eagles (7-7) – Previous rankings, 27th, 14th
14. San Francisco 49ers (8-7) – Previous rankings, 24th, 15th
13. Baltimore Ravens (8-6) – Previous rankings, 9th, 8th
12. Cincinnati Bengals (8-6) – Previous rankings, 11th, 16th
11. Los Angeles Chargers (8-6) – Previous rankings, 8th, 12th
10. Buffalo Bills (8-6) – Previous rankings, 5th, 9th
Three of these AFC teams and two of the NFC teams will make the playoffs. Baltimore is the biggest wild card of the AFC group. They have the toughest schedule and are dealing with some brutal injuries, but are also the most dangerous team. In the NFC, Minnesota is least likely to make the playoffs because of their final three games and their inconsistencies.