<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; Patrick Crayton</title>
	<atom:link href="http://thelandryhat.com/tag/patrick-crayton/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 20:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What Would Have Happened If&#8230;The Cowboys Beat the Giants in the &#8217;07 Playoffs?</title>
		<link>http://thelandryhat.com/2012/07/14/what-would-have-happened-if-the-cowboys-beat-the-giants-in-the-07-playoffs/</link>
		<comments>http://thelandryhat.com/2012/07/14/what-would-have-happened-if-the-cowboys-beat-the-giants-in-the-07-playoffs/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 12:29:59 +0000</pubDate>
		<dc:creator>Mark Lane</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[The Landry Hat]]></category>
		<category><![CDATA[What If]]></category>
		<category><![CDATA[2007 Divisional Playoffs]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Landry Hat]]></category>
		<category><![CDATA[Mark Lane]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Patrick Crayton]]></category>
		<category><![CDATA[Tom Coughlin]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=16834</guid>
		<description><![CDATA[<p>Welcome to another edition of “What Would Have Happened If…”, the online web serial that has been keeping Dallas Cowboys fans pacified during the no-news doldrums of the 2012 off-season. It sure beats barking at your children in German while you have them sort the boxes of cereal box tops you’ll never use. In this [...]</p><p><a href="http://thelandryhat.com/2012/07/14/what-would-have-happened-if-the-cowboys-beat-the-giants-in-the-07-playoffs/">What Would Have Happened If&#8230;The Cowboys Beat the Giants in the &#8217;07 Playoffs?</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to another edition of “What Would Have Happened If…”, the online web serial that has been keeping Dallas Cowboys fans pacified during the no-news doldrums of the 2012 off-season. It sure beats barking at your children in German while you have them sort the boxes of cereal box tops you’ll never use.</p>
<p>In this edition, we’ll be looking at arguably <em>the </em>most gut-wrenching loss these current Dallas Cowboys have given unto the fans. Yeah, I know – there’s so many to choose from with this bunch. But the 2007 NFC Divisional Playoff loss to the eventual Super Bowl Champions, the New York Giants, was devastating. First, the fact I referred to them as <em>Super Bowl Champions </em>says it all; that could have been us. Secondly, we had swept the team during the regular season with aerial assaults and the average margin of victory being 10.5 points. Thirdly, it helped extend our seasons without a playoff win to eleven, which was probably the only statistic the microcephalics in the Dallas-Fort Worth media could quote for the next two seasons. Although, you’ll notice they’ve modified it since 2010 to “only one playoff win in X seasons,” which makes them a combination of Herbert Robbins and Demosthenes all in one pair of slacks and a smart phone.</p>
<p> <a href="http://thelandryhat.com/2012/07/14/what-would-have-happened-if-the-cowboys-beat-the-giants-in-the-07-playoffs/#more-16834" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/07/14/what-would-have-happened-if-the-cowboys-beat-the-giants-in-the-07-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK OUT: Huge Red Flag For 2012 Cowboys</title>
		<link>http://thelandryhat.com/2012/06/13/quick-out-huge-red-flag-for-2012-cowboys/</link>
		<comments>http://thelandryhat.com/2012/06/13/quick-out-huge-red-flag-for-2012-cowboys/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 12:00:09 +0000</pubDate>
		<dc:creator>Todd Toombs</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL Free Agency]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[The Landry Hat]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[DeMarcus Ware]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Laurent Robinson]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[Mike Jenkins]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[Orlando Scandrick]]></category>
		<category><![CDATA[Patrick Crayton]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=16304</guid>
		<description><![CDATA[<p>It didn&#8217;t make national news but as Todd Archer of ESPNDallas.com reported DeMarcus Ware&#8217;s neck issues raised their head again during the Cowboys recent Organized Team Activities (OTAs).  He was held out of some of the practices and went to get a CT scan and an MRI on his neck.  The results were negative and [...]</p><p><a href="http://thelandryhat.com/2012/06/13/quick-out-huge-red-flag-for-2012-cowboys/">QUICK OUT: Huge Red Flag For 2012 Cowboys</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16306" class="wp-caption alignleft" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/06/58008461.jpg"><img class="size-thumbnail wp-image-16306" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/06/58008461-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Dec. 4, 2011; Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>It didn&#8217;t make national news but as Todd Archer of ESPNDallas.com reported DeMarcus Ware&#8217;s neck issues raised their head again during the Cowboys recent Organized Team Activities (OTAs).  He was held out of some of the practices and went to get a CT scan and an MRI on his neck.  The results were negative and DeMarcus is downplaying the whole thing, but that is not good news for the Cowboys. <a href="http://thelandryhat.com/2012/06/13/quick-out-huge-red-flag-for-2012-cowboys/#more-16304" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/06/13/quick-out-huge-red-flag-for-2012-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dallas Cowboys Third Wide Receiver Options</title>
		<link>http://thelandryhat.com/2012/06/11/dallas-cowboys-and-their-options-at-the-3rd-wide-out-position/</link>
		<comments>http://thelandryhat.com/2012/06/11/dallas-cowboys-and-their-options-at-the-3rd-wide-out-position/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 20:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Depth Chart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Danny Coale]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Laurent Robinson]]></category>
		<category><![CDATA[Patrick Crayton]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=16268</guid>
		<description><![CDATA[<p>The Dallas Cowboys currently have a pair of very good receiving threats in Miles Austin and Dez Bryant. Dez having a year to digest the playbook and get a little more mature will certainly help as well. The real question is, now that Laurent Robinson has taken his services elsewhere, who will be the number [...]</p><p><a href="http://thelandryhat.com/2012/06/11/dallas-cowboys-and-their-options-at-the-3rd-wide-out-position/">The Dallas Cowboys Third Wide Receiver Options</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Dallas Cowboys currently have a pair of very good receiving threats in Miles Austin and Dez Bryant. Dez having a year to digest the playbook and get a little more mature will certainly help as well. The real question is, now that Laurent Robinson has taken his services elsewhere, who will be the number three receiver? <a href="http://thelandryhat.com/2012/06/11/dallas-cowboys-and-their-options-at-the-3rd-wide-out-position/#more-16268" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/06/11/dallas-cowboys-and-their-options-at-the-3rd-wide-out-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/23 queries in 0.055 seconds using memcached
Object Caching 689/768 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-05-18 16:08:00 by W3 Total Cache -->