<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; NY Giants</title>
	<atom:link href="http://thelandryhat.com/tag/ny-giants/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 20:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Carr Must Remain In Cruz Control</title>
		<link>http://thelandryhat.com/2012/09/04/carr-must-remain-in-cruz-control/</link>
		<comments>http://thelandryhat.com/2012/09/04/carr-must-remain-in-cruz-control/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:00:57 +0000</pubDate>
		<dc:creator>flaportejr</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Brandon Carr]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Morris Claiborne]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Victor Cruz]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=18305</guid>
		<description><![CDATA[<p>Let’s flash back to January 2nd, 2012.   It was on that night that Cowboys fans along with a national TV audience witnessed NY Giants Wide receiver Victor Cruz’s 74 yard TD catch and run, leaving a past his prime CB Terrence Newman and the Cowboys secondary behind him,  all the way to Indianapolis and a [...]</p><p><a href="http://thelandryhat.com/2012/09/04/carr-must-remain-in-cruz-control/">Carr Must Remain In Cruz Control</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/09/CRUZ.jpg"><img class="alignleft size-thumbnail wp-image-18306" title="CRUZ" src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/09/CRUZ-150x150.jpg" alt="" width="150" height="150" /></a>Let’s flash back to January 2nd, 2012.   It was on that night that Cowboys fans along with a national TV audience witnessed NY Giants Wide receiver Victor Cruz’s 74 yard TD catch and run, leaving a past his prime CB Terrence Newman and the Cowboys secondary behind him,  all the way to Indianapolis and a stunning NY Giants Super Bowl XLVI victory.</span></p>
<p><span style="font-size: small;">It is now nine months later, and the rematch is set for the Meadowlands for Wednesday night back in prime time where it belongs, only this time the Dallas Cowboys have added some much needed secondary help to guarantee Rob Ryan’s defense won’t make that same mistake twice. The Cowboys added the CB prizes of both free agency and the April draft to their often out matched secondary in Brandon Carr and Morris Claiborne, and now have the weapons to keep Giants WR Victor Cruz in much needed <strong>Cruz Control.</strong>    </span></p>
<p><span style="font-size: small;">This game will come down to three key factors, (1) The Dallas secondary needs to flex its new muscles and control Eli Manning and the Giants WR’s.  The Cowboys need to use press man coverage and not allow Cruz to get the release he was so familiar with when he faced the out manned cowboy secondary in late 2011 and early 2012.  Carr should mirror Cruz and follow him in the slot to give Dallas its best matchup to combat the Giants #1 playmaker.  (2)  <strong>DeMarco Murray</strong> must run, catch screen passes and control the clock.  Many so called experts forget that Murray missed both Cowboy/Giants matchups last year and he is a huge difference maker.  With Murray in the lineup the Cowboys can run outside and use quick screens to slow down that awesome New York Giant pass rush. (3) Pressure Manning with OLB DeMarcus Ware and others.  Eli has lost his two 3<sup>rd</sup> down security blankets this year with Mario Manningham in SF and Jake Ballard in NE.  Who will step up as the Giants clutch 3<sup>rd</sup> down target is still an unknown, and the Cowboys need to exploit that fact all night by bringing pressure especially on 3<sup>rd</sup> down. </span></p>
<p><span style="font-size: small;">Add it all up, and this Landry Hat Writer is calling the Upset.  The Cowboys will get their much anticipated revenge on the Giants in the Meadowlands, albeit nine months late, but hey it will be a great start to the New 2012 Season.<strong> Dallas 27, NYG 21</strong>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/09/04/carr-must-remain-in-cruz-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Banks Ranks Cowboys at 15, Jets at 3</title>
		<link>http://thelandryhat.com/2011/09/14/don-banks-ranks-cowboys-at-15-jets-at-3/</link>
		<comments>http://thelandryhat.com/2011/09/14/don-banks-ranks-cowboys-at-15-jets-at-3/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:37:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Don Banks]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Nick Folk]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[ny jets]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=8662</guid>
		<description><![CDATA[<p>Don Banks has a weekly Power Ranking article where he lists NFL teams from #1 to #32.  The Dallas Cowboys began the previous week at 14 and due to their loss against the NY Jets, they were downgraded to 15.  He states: I really don&#8217;t understand the organization&#8217;s rush to support Tony Romo after his fourth-quarter meltdown [...]</p><p><a href="http://thelandryhat.com/2011/09/14/don-banks-ranks-cowboys-at-15-jets-at-3/">Don Banks Ranks Cowboys at 15, Jets at 3</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 58px"><a href="http://a2.twimg.com/profile_images/181422639/don_banks_normal.jpg"><img src="http://a2.twimg.com/profile_images/181422639/don_banks_normal.jpg" alt="" width="48" height="48" /></a><p class="wp-caption-text">SI&#039;s Don Banks</p></div>
<p><strong>Don Banks</strong> has a weekly Power Ranking <a href="http://sportsillustrated.cnn.com/2011/writers/don_banks/09/14/week.1/index.html?eref=sircrc">article</a> where he lists NFL teams from #1 to #32.  The <strong>Dallas Cowboys</strong> began the previous week at 14 and due to their loss against the<strong> NY Jets</strong>, they were downgraded to 15.  He states:</p>
<blockquote><p>I really don&#8217;t understand the organization&#8217;s rush to support <strong>Tony Romo</strong> after his fourth-quarter meltdown cost the Cowboys what would have &#8212; and should have &#8212; been a significant upset road win against the Jets. Romo has lost seven of his past eight starts for Dallas, dating from the Cowboys&#8217; blowout loss at <strong>Minnesota</strong> in the 2009 NFC divisional playoffs, and he is almost solely responsible for the first loss in franchise history in a game which Dallas led by 14 points in the fourth quarter. Somebody needs to tell <strong>Jerry Jones</strong> that maybe Romo could use tough love more than unconditional love.</p></blockquote>
<p>Let me get this straight.  An underdog team travels to New York on the 10th anniversary of September 11.  They are playing against a team that was one game away from participating in the Super Bowl in the previous year.  They are in a hostile environment and that team comes within a touchdown of victory&#8230; and they are downgraded.  Sure it would make sense if they are downgraded from 4 to 5, but from 14 to 15?  Considering the Cowboys dominated the Jets for roughly 3 quarters of the game &#8211; considering the Cowboys stifled the Jets vaunted running game &#8211; considering the Cowboys forced turnovers &#8211; and considering the Jets needed 3 miracle plays (fumble with a knee 1 inch off the ground, blocked punt, and a boneheaded interception) simply to be in position to win&#8230; with all that in consideration the Cowboys are downgraded.  Many Cowboys fans would point to there being a 4th miracle play with <strong>Nick Folk</strong> making a 50 yard field goal.   <a href="http://thelandryhat.com/2011/09/14/don-banks-ranks-cowboys-at-15-jets-at-3/#more-8662" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2011/09/14/don-banks-ranks-cowboys-at-15-jets-at-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants @ Vikings to be Relocated</title>
		<link>http://thelandryhat.com/2010/12/13/giants-vikings-to-be-relocated/</link>
		<comments>http://thelandryhat.com/2010/12/13/giants-vikings-to-be-relocated/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:26:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Hurricane katrina]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NY Giants]]></category>
		<category><![CDATA[university of minnesota]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=5353</guid>
		<description><![CDATA[<p>It is said that luck is the result of hard work and design.  But the NY Giants must have a four leaf clover stuck to the bottom of their cleats because they have another away game that isn&#8217;t.  The roof of the Metrodome collapes and the game must be relocated.  The Minnesota Vikings preferred to relocate [...]</p><p><a href="http://thelandryhat.com/2010/12/13/giants-vikings-to-be-relocated/">Giants @ Vikings to be Relocated</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It is said that luck is the result of hard work and design.  But the <strong>NY Giant</strong>s must have a four leaf clover stuck to the bottom of their cleats because they have another away game that isn&#8217;t.  The roof of the <strong>Metrodome </strong>collapes and the game must be relocated.  The <strong>Minnesota Vikings </strong>preferred to relocate the game at the <strong>University of Minnesota</strong>; the Giants preferred to play in <strong>Detroit</strong>.  Where will the game be played?  Detroit.  Detroit, a short 9 hour drive for Vikings fans.  I guess if there is any reason to cut out of work early on a Monday, football is as good of a reason as any other.  The reason given by the NFL is that there are network cameras already set up in Detroit and making the transition to Minnesota would be unfeasible.</p>
<p>The Giants cannot be faulted for stating a preference regarding the relocation of the game.  But historically the Giants have received preferential treatment which should be subjected to closer inspection.  In October 28, 2007 the Giants played a &#8220;road game&#8221; against the <strong>Miami Dolphins</strong> in <strong>England</strong>.  In what was tantamount to a neutral site (though some would say indifferent), the Giants beat the Dolphins by three points.  If you are betting man, you will know that most point spreads consider the home field advantage to be valued at three points.</p>
<p> <a href="http://thelandryhat.com/2010/12/13/giants-vikings-to-be-relocated/#more-5353" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2010/12/13/giants-vikings-to-be-relocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/24 queries in 0.059 seconds using memcached
Object Caching 605/667 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-05-24 18:22:34 by W3 Total Cache -->