<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; grades</title>
	<atom:link href="http://thelandryhat.com/tag/grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 16:17:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Austin On Dallas: Re-Drafting The Cowboys&#8217; Offensive Starters in 2013</title>
		<link>http://thelandryhat.com/2013/04/18/austin-on-dallas-re-drafting-the-cowboys-offensive-starters-in-2013/</link>
		<comments>http://thelandryhat.com/2013/04/18/austin-on-dallas-re-drafting-the-cowboys-offensive-starters-in-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:00:57 +0000</pubDate>
		<dc:creator>Brad Austin</dc:creator>
				<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Mock Draft]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[NFL Free Agency]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[The Landry Hat]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=24592</guid>
		<description><![CDATA[<p>Assume a scenario where the current offensive starters for the Dallas Cowboys are all rookies entering the 2013 NFL Draft.  All must be acquired by the team in 2013. Now knowing what each of these 22 key players has to offer, what draft value would you assign them? This is an ideal way to assess [...]</p><p><a href="http://thelandryhat.com/2013/04/18/austin-on-dallas-re-drafting-the-cowboys-offensive-starters-in-2013/">Austin On Dallas: Re-Drafting The Cowboys&#8217; Offensive Starters in 2013</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Assume a scenario where the current offensive starters for the Dallas Cowboys are all rookies entering the 2013 NFL Draft.  All must be acquired by the team in 2013. Now knowing what each of these 22 key players has to offer, what draft value would you assign them?</p>
<p>This is an ideal way to assess the value to the offense that you place on these players.  More importantly it&#8217;s an excellent method to judge the overall state of the offensive unit as it stands. <a href="http://thelandryhat.com/2013/04/18/austin-on-dallas-re-drafting-the-cowboys-offensive-starters-in-2013/#more-24592" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2013/04/18/austin-on-dallas-re-drafting-the-cowboys-offensive-starters-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Clayton Hands Out NFC East Grades</title>
		<link>http://thelandryhat.com/2010/10/06/john-clayton-hands-out-nfc-east-grades/</link>
		<comments>http://thelandryhat.com/2010/10/06/john-clayton-hands-out-nfc-east-grades/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:06:40 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Redskins]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=4260</guid>
		<description><![CDATA[<p>&#8220;The Professor&#8221; John Clayton graded each of the NFC East team&#8217;s first quarter grade report. Dallas came in with a C grade &#8212; a grade Clayton called &#8220;generous.&#8221; Clayton rated the Redskins as the best team in the division followed by Dallas, the New York football Giants, and the Philadelphia Eagles. Video courtesy of ESPN.com</p><p><a href="http://thelandryhat.com/2010/10/06/john-clayton-hands-out-nfc-east-grades/">John Clayton Hands Out NFC East Grades</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Professor&#8221; John Clayton graded each of the NFC East team&#8217;s first quarter grade report. Dallas came in with a C grade &#8212; a grade Clayton called &#8220;generous.&#8221; Clayton rated the Redskins as the best team in the division followed by Dallas, the New York football Giants, and the Philadelphia Eagles. </p>
<p><object width="384" height="216" type="application/x-shockwave-flash" id="ESPN_VIDEO" data="http://espn.go.com/videohub/player/embed.swf" allowScriptAccess="always" allowNetworking="all"><param name="movie" value="http://espn.go.com/videohub/player/embed.swf" /><param name="allowFullScreen" value="true"/><param name="wmode" value="opaque"/><param name="allowScriptAccess" value="always"/><param name="allowNetworking" value="all"/><param name="flashVars" value="id=5653188"/></object></p>
<p><em>Video courtesy of ESPN.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2010/10/06/john-clayton-hands-out-nfc-east-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/19 queries in 0.054 seconds using memcached
Object Caching 514/562 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-05-21 12:18:22 by W3 Total Cache -->