<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; Emmit Smith</title>
	<atom:link href="http://thelandryhat.com/tag/emmit-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 00:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Should Tony Romo Ask To Be Traded?</title>
		<link>http://thelandryhat.com/2012/03/29/should-tony-romo-ask-to-be-traded-2/</link>
		<comments>http://thelandryhat.com/2012/03/29/should-tony-romo-ask-to-be-traded-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 03:35:17 +0000</pubDate>
		<dc:creator>cowgirlcas</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[The Landry Hat]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Emmit Smith]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Larry Allen]]></category>
		<category><![CDATA[Laurent Robinson]]></category>
		<category><![CDATA[Michael Irvin]]></category>
		<category><![CDATA[Terell Owens]]></category>
		<category><![CDATA[TonyRomo]]></category>
		<category><![CDATA[Troy Aikman]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=14715</guid>
		<description><![CDATA[<p>I have been a fan of the Cowboys for as long as I can remember. My earliest memories of the boys are as a young child sitting on my dads lap watching the games. Feeling the excitement in his voice as he shouted at the TV. With my dad being a coach and the biggest [...]</p><p><a href="http://thelandryhat.com/2012/03/29/should-tony-romo-ask-to-be-traded-2/">Should Tony Romo Ask To Be Traded?</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have been a fan of the Cowboys for as long as I can remember. My earliest memories of the boys are as a young child sitting on my dads lap watching the games. Feeling the excitement in his voice as he shouted at the TV. With my dad being a coach and the biggest Cowboys/Landry fan on the planet, I have probably been exposed to more football than most. Mainly by watching his team practice every day as a child and well in to my teen years, watching film with him or watching him game plan. I not only learned about the game from a fans perspective, but from a head coaches perspective as well.</p>
<div id="attachment_14717" class="wp-caption alignright" style="width: 199px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/03/58546161.jpg"><img class="size-medium wp-image-14717" title="NFL: Dallas Cowboys at New York Giants" src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/03/58546161-189x300.jpg" alt="" width="189" height="300" /></a><p class="wp-caption-text">Jan 1, 2012; East Rutherford, NJ, USA; New York Giants defensive end Jason Pierre-Paul (90) sacks Dallas Cowboys quarterback Tony Romo (9) during the first half at MetLife Stadium. Mandatory Credit: William Perlman/The Star-Ledger via US PRESSWIRE</p></div>
<p>As much as I interacted with players throughout my life, I also learned to look at the game from a players perspective. When I look at the Dallas Cowboys as a fan, a coach, or more importantly from a players perspective, I can&#8217;t help but feel sorry for Tony Romo. When I heard this quote from Jerry Jones in a recent interview it made my blood boil!</p>
<blockquote><p>“That did not keep us, though, from having Tony [Romo] and having us all say, ‘We’ve got to watch out if our opposing teams think we’re too light in the britches in there,’”</p>
<p>“I personally got carried away with, ‘Hey, we’re going to be able to go. These guys are playing well enough as a group. Costa – throw him in there. They’re playing well enough as a group that we’ll be able to not be too compromised and they’ll evolve and get better and better,’” Jones said. “That was a mistake.”</p></blockquote>
<p>I mean really? Really Jerry? A pee wee coach would have known better! I am willing to bet it was Romo who brought it up and JJ did what &#8220;HE&#8221; wanted to do anyway.  This is the part that really got me heated!</p>
<p>Jones added that before extending tackle Doug Free’s contract and drafting tackle Tyron Smith, he didn’t realize how <strong>“bankrupt”</strong> the Cowboys were up front. The Cowboys owner said adding veterans like Nate Livings and Mackenzy Bernadeau, a pair of free agent guards signed earlier this month, is the correct way to address Romo’s protection on the offensive line.</p>
<blockquote>
<div id="attachment_14721" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/03/57708663.jpg"><img class="size-medium wp-image-14721" src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/03/57708663-300x217.jpg" alt="Uh Oh! We Blew It Agai Dad!" width="300" height="217" /></a><p class="wp-caption-text">Dec. 4, 2011; Glendale, AZ, USA; Dallas Cowboys executive vice president Stephen Jones (left) reacts alongside owner Jerry Jones prior to the game against the Arizona Cardinals at University of Phoenix Stadium. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
<p>“I believe that we’ve been compromising the offensive line for different reasons for two straight seasons,” Jones said.</p></blockquote>
<p>Is this guy serious? This is  like replacing a blown tire with one that has a nail in it! Does he really think that all the fans are neophites who don&#8217;t know anything about the game? (Did he forget Tony getting sacked 6 times in the playoff loss against the vikings? It&#8217;s been more than just a 2 year problem!) My message to Jerry Jones is, &#8220;You can only patronize the fans for so long. Sooner or later they get tired of being caught in a cauldron full of mediocrity! Only the sheep will continue to buy in to the quick fixes that don&#8217;t solve the problem, they merely just put a bandaid on it!&#8221; This brings me to the point of this article.</p>
<blockquote><p>&#8220;Should Tony Romo Ask To Be Traded?&#8221;</p></blockquote>
<p>OK , I have vented as a fan, now it&#8217;s time to take a look at things through Romo&#8217;s eyes. See the rest of the story on the next page&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/03/29/should-tony-romo-ask-to-be-traded-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 90&#8242;s Cowboys and Passer Rating Differential</title>
		<link>http://thelandryhat.com/2011/07/05/the-90s-cowboys-and-passer-rating-differential/</link>
		<comments>http://thelandryhat.com/2011/07/05/the-90s-cowboys-and-passer-rating-differential/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:40:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[The Landry Hat]]></category>
		<category><![CDATA[90's Cowboys Dynasty]]></category>
		<category><![CDATA[Alvin Harper]]></category>
		<category><![CDATA[Cowboys 1993 Super Bowl Ring]]></category>
		<category><![CDATA[Dieon Sanders pass interference on Michael Irvin in the 1994 NFC Championship Game]]></category>
		<category><![CDATA[Emmit Smith]]></category>
		<category><![CDATA[Kerry Byrne]]></category>
		<category><![CDATA[Michael Irvin]]></category>
		<category><![CDATA[Passer Differential Rating]]></category>
		<category><![CDATA[Passer Rating Differential]]></category>
		<category><![CDATA[Troy Aikman]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=6738</guid>
		<description><![CDATA[<p>Recently, Kerry Byrne of SI.com has written a couple of pieces on Passer Rating Differential. PRD is a simple stat that subtracts each team&#8217;s defensive passer rating from their offensive passer rating, creating a snapshot of their ability, or lack thereof, to control the passing game. As Byrne points out, there is a direct correlation [...]</p><p><a href="http://thelandryhat.com/2011/07/05/the-90s-cowboys-and-passer-rating-differential/">The 90&#8242;s Cowboys and Passer Rating Differential</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently, Kerry Byrne of SI.com has written a couple of pieces on Passer Rating Differential.  PRD is a simple stat that subtracts each team&#8217;s defensive passer rating from their offensive passer rating, creating a snapshot of their ability, or lack thereof, to control the passing game.  As Byrne points out, there is a direct correlation between Passer Rating Differential and winning.  The overwhelming majority of Super Bowl champions have scored quite well in Passer Rating Differential.  However, this stat should be taken with a grain of salt.  It ignores important facets of the game, giving an incomplete definition of what constitutes a great team. <a href="http://thelandryhat.com/2011/07/05/the-90s-cowboys-and-passer-rating-differential/#more-6738" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2011/07/05/the-90s-cowboys-and-passer-rating-differential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And The Winners Are&#8230;&#8230;.</title>
		<link>http://thelandryhat.com/2008/04/26/and-the-winners-are/</link>
		<comments>http://thelandryhat.com/2008/04/26/and-the-winners-are/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:50:55 +0000</pubDate>
		<dc:creator>thelandryhat</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Cowboycards]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Emmit Smith]]></category>
		<category><![CDATA[Emmitt Smith rookie card Score]]></category>
		<category><![CDATA[Troy Aikman]]></category>
		<category><![CDATA[Troy Aikman score rookie card]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/2008/04/26/and-the-winners-are/</guid>
		<description><![CDATA[<p>I want to thank all of you who participated in the first annual The Landry Hat 2008 Mock Draft Contest. I got a ton of entries. The top prize goes to number_9. The second prize goes to Steamroller. Number_9 will get to choose which prize he wants, as both are of equal value. His choice [...]</p><p><a href="http://thelandryhat.com/2008/04/26/and-the-winners-are/">And The Winners Are&#8230;&#8230;.</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I want to thank all of you who participated in the first annual <strong>The Landry Hat 2008 Mock Draft Contest</strong>. I got a ton of entries.</p>
<p>The top prize goes to <strong>number_9</strong>.</p>
<p>The second prize goes to <strong>Steamroller</strong>.</p>
<p>Number_9 will get to choose which prize he wants, as both are of equal value. His choice will be either the <strong>rare Score Emmitt Smith rookie card</strong> or the <strong>rare Score Troy Aikman rookie card</strong>. These cards have a collective value of $70 or more, according to our sponsor at <a href="http://www.cowboycards.com/" target="_blank">Cowboycards</a>.</p>
<p>If you have not noticed, <a href="http://www.cowboycards.com/" target="_blank">CowboyCards</a> has an advertisement on the left of this page under the &#8220;recent posts&#8221; section. Marty, who is a regular here, is the owner. He&#8217;s a great guy and he donated both prizes because he likes it here and you likes you guys. Give him a big thanks and don&#8217;t be afraid to visit his site and buy a few cards from time to time. He has great deals. In fact, he was giving away for just $10 <strong>Tony Dorsett</strong> rookies, and I MISSED MY CHANCE TO GET ONE!</p>
<p>He&#8217;s knowledgeable about all forms of cards and he isn&#8217;t just a Cowboys card dealer. So, if you are a collector, give him a try and hit his page from my site.</p>
<p>Again, thanks for all of you who participated. And congrats to the winners!!!</p>
<p>Number_9 and Steam, <a href="mailto:thelandryhat@hotmail.com">e-mail me</a> with your addresses, and let me know which card you want 9. Both are mint.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2008/04/26/and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/25 queries in 0.085 seconds using memcached
Object Caching 617/697 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-05-23 20:04:23 by W3 Total Cache -->