<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; Dwayne Bowe</title>
	<atom:link href="http://thelandryhat.com/tag/dwayne-bowe/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Which Trade Would You Most Like To See The Cowboys Make Today?</title>
		<link>http://thelandryhat.com/2012/11/01/which-trade-would-you-most-like-to-see-the-cowboys-make-today/</link>
		<comments>http://thelandryhat.com/2012/11/01/which-trade-would-you-most-like-to-see-the-cowboys-make-today/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:15:19 +0000</pubDate>
		<dc:creator>Steven Mullenax</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Dwight Freeney]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Kirk Morrison]]></category>
		<category><![CDATA[Mike Jenkins]]></category>
		<category><![CDATA[NFl Trade Deadline]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Steven Jackson]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=20163</guid>
		<description><![CDATA[<p>Here at The Landry Hat, we care about what our readers think. Our entire site is dedicated to you, the die-hard Dallas Cowboy fans. And there is no better way to gauge your opinions then through our poll questions. Please submit your choice below, leave  your thoughts in the comments section below, and come back [...]</p><p><a href="http://thelandryhat.com/2012/11/01/which-trade-would-you-most-like-to-see-the-cowboys-make-today/">Which Trade Would You Most Like To See The Cowboys Make Today?</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here at The Landry Hat, we care about what our readers think. Our entire site is dedicated to you, the die-hard Dallas Cowboy fans. And there is no better way to gauge your opinions then through our poll questions. Please submit your choice below, leave  your thoughts in the comments section below, and come back to check to see what the bulk of Cowboy fans feel is the right answer.</p>
<div id="attachment_20164" class="wp-caption aligncenter" style="width: 450px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/10/66826981.jpg"><img class="size-full wp-image-20164" title="NFL: Dallas Cowboys at Carolina Panthers" src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/10/66826981.jpg" alt="" width="440" height="550" /></a><p class="wp-caption-text">Oct 21, 2012; Charlotte, NC, USA; Dallas Cowboys running back Felix Jones (28) runs with the ball. The Cowboys defeated the Panthers 19-14 at Bank of America Stadium. Mandatory Credit: Bob Donnan-US PRESSWIRE</p></div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/11/01/which-trade-would-you-most-like-to-see-the-cowboys-make-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade: Dwayne Bowe For Dez Bryant?</title>
		<link>http://thelandryhat.com/2012/10/30/trade-dwayne-bowe-for-dez-bryant/</link>
		<comments>http://thelandryhat.com/2012/10/30/trade-dwayne-bowe-for-dez-bryant/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 12:00:28 +0000</pubDate>
		<dc:creator>Steven Mullenax</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Roster]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=20115</guid>
		<description><![CDATA[<p>The Dallas Cowboys drafted Dez Bryant in 2010 to be their number one wide receiver. Three years later, all they have is a problem child with a low football I.Q., maturity issues, and the talent of Jerry Rice. Dallas still needs a number one wideout and they could have one in Kansas City&#8217;s Dwayne Bowe. [...]</p><p><a href="http://thelandryhat.com/2012/10/30/trade-dwayne-bowe-for-dez-bryant/">Trade: Dwayne Bowe For Dez Bryant?</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Dallas Cowboys drafted Dez Bryant in 2010 to be their number one wide receiver. Three years later, all they have is a problem child with a low football I.Q., maturity issues, and the talent of Jerry Rice. Dallas still needs a number one wideout and they could have one in Kansas City&#8217;s Dwayne Bowe.</p>
<div id="attachment_20116" class="wp-caption alignright" style="width: 205px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/10/6516874.jpg"><img class="size-medium wp-image-20116" title="NFL: Preseason-Seattle Seahawks at Kansas City Chiefs" src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2012/10/6516874-195x300.jpg" alt="" width="195" height="300" /></a><p class="wp-caption-text">Aug 24, 2012; Kansas City, MO, USA; Kansas City Chiefs wide receiver Dwayne Bowe (82) is unable to catch this past against Seattle Seahawks cornerback Richard Sherman (25) in the first half at Arrowhead Stadium. Mandatory Credit: John Rieger-US PRESSWIRE</p></div>
<p>Bowe is a six year veteran, who just turned 28 last month, and he&#8217;s a <em>bona fide</em> number one receiver. Taken by the Chiefs in the first round of the 2007 NFL Draft (23rd overall), Bowe has been the lone bright spot on a dismal Kansas City receiver core. He&#8217;s averaged 60 receptions a year with absolutely no one throwing to him. Bowe is on the trading block because he is in the final year of his current contract.  In August, he signed a one-year, $9.515 million deal.</p>
<p>The younger Bryant has all the talent of Bowe, but still just doesn&#8217;t &#8220;get it&#8221; mentally. Whether or not he ever will is something most Cowboy fans are still desperately clinging too. Statistically, Bryant is having his best year with 41 receptions in just seven games. And it could be that he would flourish with a new team, away from the Cowboys&#8217; spotlight. (See Jimmy Smith or Antonio Bryant for proof) Salary-wise, Bryant is signed through 2014. Back in 2010, he signed a five-year, $11.8 million deal.</p>
<p>Looking at the Dallas salary cap, the Bowe deal could work. <em>Pro Talk Football</em> reports the Cowboys’ salary cap to be $5.7 million as of September 2012. It might be a tight fit depending on how much Bowe is still owed in his current contract.</p>
<p>But Dallas desperately needs a mature number one receiver. Despite his efforts, Miles Austin is a far better slot receiver than a number one. And Bryant is simply not on the level required to fill that role yet. Bowe would be an instant upgrade. There is no doubt it would help Tony Romo&#8217;s interception numbers.</p>
<p>In turn, Bryant would be a big &#8220;get&#8221; for the Chiefs. Kansas City would be getting a talented young wideout for almost nothing. The team was apparently hoping to get a third round compensatory pick in the draft with the exit of Bowe next year. Instead, they&#8217;d be getting their wideout of the future.</p>
<p>Currently, Chiefs are looking to get a second round pick or higher for Bowe. It&#8217;s a tough sale due to his high salary and expiring contract. But Jerry Jones may be at the point where he is ready to <em>cut bait</em> with Bryant. And getting Bowe now may help turn the tide of Dallas&#8217; current situation. Getting him to stick around after this season is probably the only other sticking point.</p>
<p style="text-align: center;"><em>Tell us what you think by participating in the poll below and leaving a comment!</em></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/10/30/trade-dwayne-bowe-for-dez-bryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craps Shoot With Rookie Wide Receivers</title>
		<link>http://thelandryhat.com/2008/04/07/craps-shoot-with-rookie-wide-receivers/</link>
		<comments>http://thelandryhat.com/2008/04/07/craps-shoot-with-rookie-wide-receivers/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:40:23 +0000</pubDate>
		<dc:creator>thelandryhat</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Dwayne Bowe]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Michael Clayton]]></category>
		<category><![CDATA[Peter King]]></category>
		<category><![CDATA[Plaxico Burress]]></category>
		<category><![CDATA[Reggie Wayne]]></category>
		<category><![CDATA[Roddy White]]></category>
		<category><![CDATA[Roy Williams and Detroit Lions]]></category>
		<category><![CDATA[Stephen Jones and Dallas Cowboys]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/2008/04/07/craps-shoot-with-rookie-wide-receivers/</guid>
		<description><![CDATA[<p>SI&#8217;s Peter King says he ran into Dallas Cowboys brass Stephen Jones, and they discussed wide receivers. Jones apparently told him that wide receivers are the toughest position to get players from the draft to come in and produce right away. King did some unnecessary research, because we already know Jones is right. But, King [...]</p><p><a href="http://thelandryhat.com/2008/04/07/craps-shoot-with-rookie-wide-receivers/">Craps Shoot With Rookie Wide Receivers</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>SI&#8217;s <strong>Peter King</strong> says he ran into <strong>Dallas Cowboys</strong> brass <strong>Stephen Jones</strong>, and they discussed wide receivers. Jones apparently told him that wide receivers are the toughest position to get players from the draft to come in and produce right away.</p>
<p>King did some unnecessary research, because we already know Jones is right. But, King reviewed the last eight rounds of this decade and made <a href="http://sportsillustrated.cnn.com/2008/writers/peter_king/04/06/labor/1.html" target="_blank">this conclusion</a>:</p>
<blockquote><p><em>Of the 34 first-round wide receivers since 2000, only three have caught at least 60 balls in their rookie seasons. <strong>Dwayne Bowe</strong> (Kansas City, 2007) had a 70-catch season last year. <strong>Michael Clayton </strong>(Tampa Bay, 2004) made 80 catches in his first year. <strong>Andre Johnson</strong> (Houston, 2003) caught 66 passes as a rookie.</em></p>
<p><em>Some great receivers have developed out of the first round, but not early. <strong>Reggie Wayne</strong> is terrific now, but he had a 27-catch, 345-yard rookie year. <strong>Roddy White</strong>&#8216;s first two Atlanta seasons netted 59 catches, far from his third season total of  83 in 2007. <strong>Plaxico Burress</strong> caught 22 passes as a rookie. He&#8217;s averaged 64 a year since.</em></p>
<p><em>Dallas picks 22nd and 28th in the first round, and the last 10 picks of the first round have produced some god-awful wide receivers. <strong>R. Jay Soward</strong> &#8230; <strong>Sylvester Morris</strong> &#8230; <strong>Michael Jenkins</strong>. Dallas would be more than smart &#8212; especially in a year that owner Jerry Jones told me is a &#8220;now&#8221; draft year &#8212; to deal for a receiver, not draft one. If they can.</em></p></blockquote>
<p>The Cowboys passed on Bowe in last year&#8217;s draft. King also believes there is tread left in the <strong>Roy Williams</strong> (Detroit) trade.  But then in another article, King says he talked to <strong>Jerry Jones</strong>, who said he has never believed in throwing money at players in free agency to develop a Super Bowl-caliber team. The Cowboys first Super Bowl in the 90s was the second-lowest paid team in the NFL that year.</p>
<p>I hope the Cowboys brass treads lightly in these matters because the future largely depends on their actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2008/04/07/craps-shoot-with-rookie-wide-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/21 queries in 0.071 seconds using memcached
Object Caching 654/724 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-06-18 22:00:04 by W3 Total Cache -->