<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; Cowboys draft class</title>
	<atom:link href="http://thelandryhat.com/tag/cowboys-draft-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 20:00:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NFL Draft 2011: Who is 2nd Round Pick Bruce Carter?</title>
		<link>http://thelandryhat.com/2011/05/09/who-is-2nd-round-pick-bruce-carter/</link>
		<comments>http://thelandryhat.com/2011/05/09/who-is-2nd-round-pick-bruce-carter/#comments</comments>
		<pubDate>Tue, 10 May 2011 03:09:50 +0000</pubDate>
		<dc:creator>Joe Owens</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Bruce Carter]]></category>
		<category><![CDATA[Cowboys draft]]></category>
		<category><![CDATA[Cowboys draft class]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl draft 2011]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=6425</guid>
		<description><![CDATA[<p>While Bruce Carter is no stranger to draftniks and North Carolina Tarheel fanatics, the casual Cowboys fan may not be very familiar with this years 2nd round draft pick. We all are very much aware with first round pick offensive tackle Tyron Smith from USC and his arrival into town. But many may not be very familiar [...]</p><p><a href="http://thelandryhat.com/2011/05/09/who-is-2nd-round-pick-bruce-carter/">NFL Draft 2011: Who is 2nd Round Pick Bruce Carter?</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6435" class="wp-caption alignright" style="width: 255px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2011/05/carter.jpg"><img class="size-full wp-image-6435 " src="http://cdn.fansided.com/wp-content/blogs.dir/129/files/2011/05/carter.jpg" alt="" width="245" height="138" /></a><p class="wp-caption-text">Boom or Bust for Bruce Carter?</p></div>
<p>While Bruce Carter is no stranger to draftniks and North Carolina Tarheel fanatics, the casual Cowboys fan may not be very familiar with this years 2nd round draft pick. We all are very much aware with first round pick offensive tackle Tyron Smith from USC and his <a href="http://thelandryhat.com/2011/05/03/tyron-smith-arrives-at-valley-ranch-photo-gallery/">arrival into town</a>. But many may not be very familiar with Carter&#8217;s strengths, weaknesses and the attributes that he can bring to a team like the Dallas Cowboys.</p>
<p>This pick left many Dallas fans scratching their heads and wondering just how Carter would fit into the defensive scheme of Rob Ryan. Senior writer Joe D. Ramirez gave a brief <a href="http://thelandryhat.com/2011/04/29/cowboys-draft-bruce-carter-olb-from-unc-in-second-round/">rundown and opinion </a>of Carter shortly after Dallas made the pick during the 2011 NFL draft. With word that Keith Brooking may be <a href="http://profootballzone.com/nfl/signs-point-to-keith-brooking-being-out-in-dallas/">on the outs </a>in Dallas, this could have been a reach for the Cowboys in anticipation of that move. Personally, I don&#8217;t see it&#8230;at least not this year and least not due to Carter being drafted.</p>
<p>Carter displays tremendous straight line speed for a 6&#8217;2&#8243; 241 lbs. linebacker. From tape, you get the opinion that he is a finesse linebacker that can get pushed around a lot and doesn&#8217;t wrap up tackles very well. Carter instead depends on a big hit to knock a player down. This may have served well for him in college, but at the next level the faster, bigger and shiftier players will leave Carter tackling nothing but air.</p>
<p> <a href="http://thelandryhat.com/2011/05/09/who-is-2nd-round-pick-bruce-carter/#more-6425" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2011/05/09/who-is-2nd-round-pick-bruce-carter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Currently Sit With The Number 8 Pick In 2010 NFL Draft</title>
		<link>http://thelandryhat.com/2010/12/07/cowboys-currently-sit-with-the-number-8-pick-in-2010-nfl-draft/</link>
		<comments>http://thelandryhat.com/2010/12/07/cowboys-currently-sit-with-the-number-8-pick-in-2010-nfl-draft/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 03:06:02 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[2011 NFL Draft]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[Cowboys draft class]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[defensive line]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[offensive line]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=5319</guid>
		<description><![CDATA[<p>The latest calculations which take team record and strength of schedule into account have determined the current 2010 NFL draft order through week 13. As it stands now, the Dallas Cowboys would hold the eighth overall pick in the first-round following their win over the Indianapolis Colts. Prior to this week, Dallas had the number [...]</p><p><a href="http://thelandryhat.com/2010/12/07/cowboys-currently-sit-with-the-number-8-pick-in-2010-nfl-draft/">Cowboys Currently Sit With The Number 8 Pick In 2010 NFL Draft</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The latest calculations which take team record and strength of schedule into account have determined the current 2010 NFL draft order through week 13. As it stands now, the Dallas Cowboys would hold the eighth overall pick in the first-round following their win over the Indianapolis Colts. Prior to this week, Dallas had the number six spot.</p>
<p>The current top five in order is Carolina, Detroit, Cincinnati, Buffalo, and Arizona. Just falling short of the top five are  Denver Broncos and San Francisco 49ers at pick 6 and 7, respectively. Up next are our Dallas Cowboys with the Redskins and Titans rounding out the top ten.</p>
<p>As Dallas has improved under interim coach Jason Garrett, their draft position has begun to slide away from the top. At pick six just last week, the Cowboys sat in prime position to pick up one of the top cornerbacks in this year&#8217;s class &#8212; Patrick Peterson of LSU or Nebraska&#8217;s Prince Amukamara. Now it seems that Dallas will have to look at other options.</p>
<p> <a href="http://thelandryhat.com/2010/12/07/cowboys-currently-sit-with-the-number-8-pick-in-2010-nfl-draft/#more-5319" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2010/12/07/cowboys-currently-sit-with-the-number-8-pick-in-2010-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/21 queries in 0.044 seconds using memcached
Object Caching 498/551 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-05-19 15:08:50 by W3 Total Cache -->