<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Landry Hat &#187; baltimore ravens and cowboys</title>
	<atom:link href="http://thelandryhat.com/tag/baltimore-ravens-and-cowboys/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelandryhat.com</link>
	<description>A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 20:52:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dallas Cowboys Keys to a Win in Baltimore</title>
		<link>http://thelandryhat.com/2012/10/14/dallas-cowboys-keys-to-a-win-in-baltimore/</link>
		<comments>http://thelandryhat.com/2012/10/14/dallas-cowboys-keys-to-a-win-in-baltimore/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 16:00:45 +0000</pubDate>
		<dc:creator>Kim Dunning</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[baltimore ravens and cowboys]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=19691</guid>
		<description><![CDATA[<p>Coming off a bye week, The Dallas Cowboys are 16-7 since 1990.  These stats can be misleading depending on the teams they play after the bye week.  The Baltimore Ravens are a tough AFC team with a top ten defense.  Dallas is currently towards the bottom in the 2012 season offensively.  This could spell disaster [...]</p><p><a href="http://thelandryhat.com/2012/10/14/dallas-cowboys-keys-to-a-win-in-baltimore/">Dallas Cowboys Keys to a Win in Baltimore</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Coming off a bye week, The Dallas Cowboys are 16-7 since 1990.  These stats can be misleading depending on the teams they play after the bye week.  The Baltimore Ravens are a tough AFC team with a top ten defense.  Dallas is currently towards the bottom in the 2012 season offensively.  This could spell disaster depending on what Dallas team shows up this week.  With two weeks to prepare for the Ravens, the Cowboys have a few things they need to get accomplished if they are going to pull out a win in Baltimore, Maryland today.</p>
<p> <a href="http://thelandryhat.com/2012/10/14/dallas-cowboys-keys-to-a-win-in-baltimore/#more-19691" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2012/10/14/dallas-cowboys-keys-to-a-win-in-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens Players, Owner Blast Jason Garrett</title>
		<link>http://thelandryhat.com/2009/01/25/baltimore-ravens-players-owner-blast-jason-garrett/</link>
		<comments>http://thelandryhat.com/2009/01/25/baltimore-ravens-players-owner-blast-jason-garrett/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:59:21 +0000</pubDate>
		<dc:creator>thelandryhat</dc:creator>
				<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[baltimore ravens and cowboys]]></category>
		<category><![CDATA[cowboys offseason changes]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[dallas cowboys google]]></category>
		<category><![CDATA[dallas cowboys news]]></category>
		<category><![CDATA[jason garrett and ravens]]></category>
		<category><![CDATA[jason garrett blasted]]></category>
		<category><![CDATA[news cowboys]]></category>
		<category><![CDATA[ravens owner and jason garrett]]></category>
		<category><![CDATA[terrell suggs and jason garrett]]></category>
		<category><![CDATA[tony romo leader]]></category>
		<category><![CDATA[Wade Phillips]]></category>

		<guid isPermaLink="false">http://thelandryhat.com/?p=1957</guid>
		<description><![CDATA[<p>Apparently when Dallas Cowboys offensive coordinator Jason Garrett turned down the head coaching job for the Baltimore Ravens, some took it very personally. Two of those with hard feelings are Terrell Suggs and owner Steve Bisciotti. There is a rumor out there that one reason Garrett declined to take the Ravens job was because he [...]</p><p><a href="http://thelandryhat.com/2009/01/25/baltimore-ravens-players-owner-blast-jason-garrett/">Baltimore Ravens Players, Owner Blast Jason Garrett</a> - <a href="http://thelandryhat.com">The Landry Hat</a> - <a href="http://thelandryhat.com">The Landry Hat - A Dallas Cowboys Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Apparently when <strong>Dallas Cowboys</strong> offensive coordinator<strong> Jason Garrett</strong> turned down the head coaching job for the <strong>Baltimore Ravens</strong>, some took it very personally.</p>
<p>Two of those with hard feelings are <strong>Terrell Suggs</strong> and owner<strong> Steve Bisciotti</strong>. There is a rumor out there that one reason Garrett declined to take the Ravens job was because he said there were players who lacked character. I find it hard to believe that he said that and believe the reason he stayed with Dallas was because<strong> Jerry Jones</strong> offered to pay him head coaching money.</p>
<p>But just the rumor being thrown out there was some of the motivation that led the Ravens to blowout the Cowboys at home, the very last game at Texas Stadium.</p>
<blockquote><p><em>&#8220;It was personal,&#8221; Suggs said. &#8220;You know their coach, Jason Garrett, he turned the job down and said one of the reasons was we didn&#8217;t have men of character. We fed off that&#8230; I wonder which team he wishes he was coaching now?&#8221;</em></p></blockquote>
<p>Bisciotti was even asked after the Ravens fell in the playoffs how he thought his team would have fared with Jason Garrett at the helm. His answer was 5-11. Ouch.</p>
<blockquote><p><em>&#8220;I thought that was an odd situation he was putting himself when he went back, regardless of his success,&#8221; said Bisciotti &#8230; &#8220;This year, I thought that was an odd situation. When I realized that I was competing against him doing nothing, I think it was telling to me. You know, I&#8217;m happy where I am. Things happen for a reason.&#8221;</em></p></blockquote>
<p>I cannot recall a season in which the Cowboys have taking such a beating from the press, fans and whoever else has an opinion, even me. We haven&#8217;t seen the major changes <strong>Wade Phillips</strong> promised, and all we really have to wonder about right now is <strong>Tony Romo&#8217;s</strong> comments that he plans to be a true leader on the field in 2009. I am still boggled over his comments, and how he thought he could be the quarterback of this team and not be a vocal leader and teach by example that practicing hard is key to success. And yet, the guy who everyone wants to hate, Terrell Owens, is known for his incredible habits at practicing.</p>
<p>What a freaking weird year it has been.</p>
<p><a href="http://nfl.fanhouse.com/2009/01/24/ravens-owner-jokes-that-team-wouldve-been-5-11-under-jason-garr/" target="_blank">Fanhouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelandryhat.com/2009/01/25/baltimore-ravens-players-owner-blast-jason-garrett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/42 queries in 0.112 seconds using memcached
Object Caching 495/576 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: thelandryhat.com @ 2013-05-22 16:40:19 by W3 Total Cache -->