
EA Sports has released details for the newest roster change for Madden 11. As expected, Eagles quarterback Michael Vick saw a significant jump in his rating after his monster performance on Monday Night Football against the Washington Redskins. Vick jumped six points to a 93 overall.
Also on this update were approximately 390+ transactions, rating adjustments and depth chart moves are updated. Massive player equipment update this week with over 200 equipment changes in this week’s roster.
How did things shake up with the NFC East? Our Cowboys rating adjustments are available after the jump!
|
DL | DAL | Added |
| David Buehler | K | DAL | Decrease, from 70 to 68OVR |
| David Beuhler | K | DAL | Equip change – 2 bar single facemask |
| Sam Hurd | WR | DAL | Equip change – 2 Bar Single facemask, Eye paint |
| Stephen McGee | QB | DAL | Equip change – 3 bar single facemask |
| Mike Jenkins | CB | DAL | Equip change – eye tape |
| Marcus Spears | DL | DAL | Equip change – Full Cage Robot facemask |
| Dez Bryant | WR | DAL | Equip change – remove eye tape, no elbow bands, handwarmer, Sleeve temp 10, Solid white gloves, hand towel, sock height low, no thigh or knee pads, nike super speed d |
| Jeremy Clark | DT | DAL | Equip change – Revospeed helmet, Revospeed full cage facemask, white wristbands |
| Martellus Bennett | TE | DAL | Equip change – Sleeve temp 90, Long white sleeves, Remove Visor |
| Jay Ratliff | DT | DAL | Equip change – Standard 3 Helmet |
| Stephen Bowen | DL | DAL | Equip change – Standard 3 helmet |
| Akwasi Owusu-Ansah | S | DAL | Equip change – Standard 3 helmet, Robot rb facemask, no visor, thin white elbow bands, solid white gloves, hand towel, small thigh and knee pads, sock height low, nike super speed |
| Bryan McCann | CB | DAL | Equip change – Standard helmet, Remove elbow bands, Long white sleeves, sleeve temp 40, remove hand towel, no thigh or knee pads, sock height low, nike zoom vapor carbon |
| Jesse Holley | WR | DAL | Equip change – white half sleeves, solid white gloves |
| Anthony Spencer | LB | DAL | Equip change – Wrist tape normal |
| Bryan McCann | CB | DAL | Increase, from 54 to 59OVR |
| Jon Kitna | QB | DAL | Increase, from 67 to 71OVR |
| Dez Bryant | WR | DAL | Increase, from 83 to 84OVR |
| Jeremy Clark | DT | DAL | Jersey changed to #73 |
| Akwasi Owusu-Ansah | S | DAL | Placed on IR – ankle |
| Marcus Spears | DE | DAL |
Bryan McCann, who recorded the longest interception return in franchise history received a 5-point ratings boost to 59 overall, while rookie wideout Dez Bryant gets a one point bump to 84 (that’s all?!). Jon Kitna was also awarded a 4-point increase to 71 overall. All other changes on the Cowboys roster were minimal.
There were very minor changes on the Giants roster as well. Mainly equipment changes and a couple of two-point decreases for Michael Boley and Matt Dodge.
Philadelphia saw 11 players receive ratings increases. Most notably was Vick’s increase to a 93, but corner Dimitri Patterson also received a 5-point bump. Kurt Coleman, Antonio Dixon, Jason Avant, Jerome Harrison, Jeremy Maclin, Quinton Mikell, LeSean McCoy and Jason Peters all received boosts.
With Philadelphia’s increase, Washington saw ten players receive minor statistical drops. Ten players received a one or two point drop overall.
All the details for Roster Update #13 are available by CLICKING HERE.
Topics: Cowboys, EA Sports, Eagles, Giants, Madden 11. Madden Roster, NFC East, NFL, Redskins

